What is Centre Parcs?
How to Join Us on Sunday
- ✓ Full park access all weekend
- ✓ Subtropical Swimming Paradise included
- ✓ Join us from Friday evening
- ✓ Best for families with children
- ✓ Same experience as Alex & Gosia
- ✓ Book completely independently — no reference needed
- ✓ Full park access on Sunday
- ✓ Swimming Paradise included
- ✓ Can book extra activities on the day
- ! Requires our booking reference
- ! Spaces limited — contact us to arrange
- – Cannot be booked independently on the CP site
- ✓ No accommodation booking required
- ✓ Drive in independently
- ✓ Access to village restaurants & shops
- – Spa access only — not swimming paradise
- – Spa access during session hours only
- ✓ Premier Inn Dunstable North — ~10 min from venue
- ✓ Premier Inn Dunstable/Luton — ~15 min (7.6 miles)
- ✓ Cheapest overall accommodation option
- ✓ Can add Option 2 or 3 for Sunday if wanted
- – No CP access unless you add Option 2 or 3
Book a lodge at Centre Parcs Woburn Forest → · Book Aqua Sana spa direct →
Aqua Sana Forest Spa
UK's most-loved forest spa, nestled in the Woburn pines. 25 thermal experiences across two floors. Bookable independently — no Centre Parcs stay required.
The Mineral Room
Aqua Sana Woburn pioneered the world's first Mineral Room — a unique chamber that combines warm air, salt-mineral mist, and bio-luminescent lighting to deliver therapeutic respiratory and skin benefits in a deeply meditative atmosphere. It's the signature reason spa enthusiasts make the trip.
Plus 19 more thermal experiences across the two-floor spa.
Add a treatment to any package. Aqua Sana uses VOYA, ELEMIS, [comfort zone] and Decleor products with highly trained therapists. Book together at the time of your spa booking.
Prices vary by therapist & treatment length. Book together with your spa session at aquasana.co.uk.
What's Included Free (Residents & Day Pass)
More info about Woburn Forest facilities →
Activities at Extra Cost
The below activities are available to residents and day pass holders but cost extra and must be booked in advance (12 weeks before arrival date). Prices are approximate guide prices — actual prices vary by date and are confirmed at booking. Weekend September prices will be at the higher end.
INCLUDED = free with stay/day pass
EXTRA COST = paid activity
| Activity | Age | Duration | Price (approx) | Status |
|---|---|---|---|---|
Aerial Adventure (High Ropes) Min height 1.22m | 8 yrs+ | ~55 min | £36–£47 | EXTRA COST |
Aerial Tree Trekking (Zip Wire) Min height 1.10m | 6 yrs+ | ~45 min | £30–£40 | EXTRA COST |
Field Archery Proper woodland archery course | 10 yrs+ | 75 min | Under 12: ~£33 / 12+: ~£39 | EXTRA COST |
Target Archery | 10 yrs+ | 55 min | Under 12: ~£20–25 / 12+: ~£24–30 | EXTRA COST |
Robin Hood & Little Johns (Archery) Child + adult pair | Pair (6–9 + 18+) | 45 min | ~£27 per pair | EXTRA COST |
Laser Combat | 6 yrs+ | 75 min | Under 12: ~£32 / 12+: ~£38 | EXTRA COST |
Laser Clay Shoot | 10 yrs+ | 45 min | Under 12: ~£21–25 / 12+: ~£25–32 | EXTRA COST |
Segway Experience | 12 yrs+ (44–117kg) | 45 min | ~£38–43 | EXTRA COST |
Junior Woodland Wheelers Hands-free segway for kids | 8–11 yrs | 45 min | ~£22–28 | EXTRA COST |
Adventure Golf (9 holes) | All ages | 1 round | Under 12: ~£8 / 12+: ~£9 | EXTRA COST |
Footgolf (9 holes) | 8 yrs+ | 1 hour | ~£12 | EXTRA COST |
Cycle Hire | All ages | Hourly / full day | From ~£7/hour | EXTRA COST |
Falconry Experience | 8 yrs+ | ~45 min | ~£18–22 | EXTRA COST |
Den Building & Decorating | 3 yrs+ | 90 min | ~£54 per group (up to 6) | EXTRA COST |
Geocache / Treasure Trail | All ages | 2 hours | ~£22 per group of 4 | EXTRA COST |
Outdoor Bowls / Petanque | All ages | 1 hour | ~£7–12 | EXTRA COST |
Forest Discovery Trail / Nature Walk | 4 yrs+ | 90 min | ~£9–11 | EXTRA COST |
| Activity | Age | Duration | Price (approx) | Status |
|---|---|---|---|---|
Indoor Climbing Adventure | 4 yrs+ (min height 1.10m) | 70 min | ~£28–35 | EXTRA COST |
Ten Pin Bowling (4 people) | All ages | 45 min | ~£37–41 (4 people) | EXTRA COST |
Immersive Gamebox Digital gaming room — new at Woburn | All ages | 30–60 min | From ~£20 per person | EXTRA COST |
Entertainment Hive Puttify (tech golf), Interactive Shuffle, Interactive Darts | 12 yrs+ | Per game | ~£8–15 per activity | EXTRA COST |
Badminton / Short Tennis / Squash | All ages | 45 min court hire | ~£15–18 per court | EXTRA COST |
Table Tennis | All ages | 30 min table hire | ~£10 per table | EXTRA COST |
Family Ball Wall (Squash variant) | 3 yrs+ | 45 min | ~£20 court hire | EXTRA COST |
Pool Tables | All ages | Per game | ~£6 | EXTRA COST |
Roller Skating Rink | All ages | Session | ~£8–12 | EXTRA COST |
Pottery Painting | All ages | 90 min | ~£6 + pottery piece from ~£15 | EXTRA COST |
Fencing | 10 yrs+ | 55 min | ~£20–25 per person | EXTRA COST |
Bollywood Dancing Class | 14 yrs+ | 55 min | ~£11 | EXTRA COST |
Pilates / Yoga / Fitness Classes | 14 yrs+ | 55 min | ~£10–14 | EXTRA COST |
Gym Pass | 16 yrs+ | 90 min or full stay | ~£6–7 single / ~£15 full stay | EXTRA COST |
Silent Disco Thursday & Saturday 8:30pm at Leisure Bowl | All ages | Evening session | £3 per person | EXTRA COST |
| Activity | Age | Duration | Price (approx) | Status |
|---|---|---|---|---|
Subtropical Swimming Paradise Pools, slides, wave pool, lazy river, rapids | All ages | Open 9am–8pm | FREE | INCLUDED |
Single Kayak | 8 yrs+ | 30 min | ~£12–16 | EXTRA COST |
Double Kayak | 8 yrs+ | 30 min | ~£16–22 | EXTRA COST |
Electric Boat Hire | All ages | 30 min | 4-seater ~£28 / 6-seater ~£32 | EXTRA COST |
Aqua Jetting | 8 yrs+ | 30 min | ~£20–26 | EXTRA COST |
Mini Jet Skis (kids) | 3–7 yrs | 10 min | ~£12–19 | EXTRA COST |
Family Cabana (poolside) | All ages | 2 hours | ~£76–£123 (size dependent) | EXTRA COST |
| Activity | Age | Duration | Price (approx) | Status |
|---|---|---|---|---|
Outing with Owls | 3 yrs+ | 45 min | Under 12: ~£9 / 12+: ~£11 | EXTRA COST |
Baby Owls (with parent) | From 12 months | 45 min | ~£11 | EXTRA COST |
Nature Walk | 4 yrs+ | 90 min | ~£9 | EXTRA COST |
Nature Detectives | 3–7 yrs | 1 hour | ~£12 | EXTRA COST |
Willow Workshop / Craft | 8 yrs+ | 90 min | ~£24 | EXTRA COST |
Build a Nature House | 5 yrs+ | 1 hour | ~£19 | EXTRA COST |
Chocolate Chefs Academy | 3–7 yrs | 3 hours | ~£36 | EXTRA COST |
Adults only (14+ min, must be 18 to book). Spa days can be booked by anyone — no CP accommodation required. Book at aquasana.co.uk. Robes and towels provided. 25 spa experiences including the world-first Mineral Room.
| Package | Access | Duration | Price (approx) | Status |
|---|---|---|---|---|
Spa Session (day pass holders / residents) | Residents / day pass | 3 hours | From ~£44–55 | SPA EXTRA |
Spa Day (no CP stay required) | Anyone — book direct | Full day | ~£69–£135 | BOOK DIRECT |
Express Treatments | Any spa visitor | 25–30 min | ~£23–£65 | SPA EXTRA |
Full Treatments | Any spa visitor | 50–90 min | ~£49–£138 | SPA EXTRA |
Browse and book all activities on the Centre Parcs website →
Getting to Centre Parcs from the Venue